POLITICAL OFFICE HOLDERS
DISTRIBUTION BY GEO-POLITICAL ZONE |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MINISTERS | MIN. OF. STATE | PERM.SEC | CHM OF BOARD | MEM OF BOARD | AMBAS. | S. ADV. TO PRES | S. ASSI. TO PRES | S. ASSI. TO VP | CHIEF. EXEC. | |||
ZONE | NO. | NO. | NO. | NO. | NO. | NO. | NO. | NO. | NO. | NO. | TOTAL | % |
NORTH CENTRAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 48 | 62 | 14.2% |
NORTH EAST | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 37 | 66 | 15.1% |
NORTH WEST | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 50 | 85 | 19.5% |
SOUTH EAST | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43 | 52 | 11.9% |
SOUTH SOUTH | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 52 | 75 | 17.2% |
SOUTH WEST | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 38 | 1 | 48 | 96 | 22.0% |
TOTAL | 23 | 14 | 1 | 0 | 0 | 0 | 8 | 111 | 1 | 278 | 436 | 100% |
NOTE: This information is as at August, 2018. |